|
|

 | | Property | Location | Square Meters | Price | |
 | Beachfront Land |
| |
 | /859C6324A6913428042573D9006D4941/$File/Picture065.jpg) | REDUCED! Playa La Entrada Beach Front | Cabrerra | 75,000 | $1,500,000.00 |  |
| /392FC723901FF3598525789D000A9152/$File/lapetrona1.JPG) | La Petrona Paradise | Samana | 22,000 | $638,000.00 |  |
 | /4D63032276ACC52B042575E100699D7C/$File/samanaproject3.jpg) | Commercial Beachfront Land | Samana | 177,383 | $5,400,000.00 |  |
| /0525D2E866A35D6B04257645000094F7/$File/pearlparadise1.jpg) | Pearl Paradise Playa | Playa Rincon | 1,954,148 | |  |
 | /A7A64807177B1685042575FE00551CD5/$File/arroyobarilpropery1.jpg) | Affordable Beachland | Arroyo Baril | 9,000 | $250,000.00 |  |
| /E0B4CA75FF3B9F0A042573D700739898/$File/ElLimonPlaya3.jpg) | Playa Limon | Samaná | 201,280 | $6,440,960.00 |  |
 | /F16820B14FDE92BB042573F000534A6E/$File/Laentradabeach.jpg) | Tres Playas | Cabarera | 1,500,000 | $24,500,000.00 |  |
| /49FEFF8FF89CDBAB042573EF0058A975/$File/Losyayalesbeachland.jpg) | Whitesand Private Beach | Nagua | 25,000 | $925,000.00 |  |
 | /E93A80687A79AFD1042573D7005FBE22/$File/5500m2LosCorralesBeachland.jpg) | 5500m2 Beachfront Land | Los Corales Beach | 5,500 | $225,000.00 |  |
| /B54D3DDCFD46103A042573D70067A8CE/$File/puertolapalma1.JPG) | Puerto La Palma,
Ocean Front | Samaná | 23,474 | $469,480.00 |  |
 | /877C1055E444C122042573EE0058CB9B/$File/19000mloscorralesbeach.jpg) | 19,000m2 Beachfront Land | Los Corrales | 19,000 | $418,000.00 |  |
| /0BCB8016B695E4EC042573EE0059F604/$File/27,700m2loscorralesbeach.jpg) | 27,000m2 Beachfront Land | Los Corrales | 27,000 | $756,000.00 |  |
 | /65BDFF79B216C0EB042573EE00552061/$File/8000mloscorralesbeach1.jpg) | 8000m2 Beachfront Land | Los Corales | 8,000 | $220,000.00 |  |
| /6CF86C091BC1A924042573EF00574E0B/$File/17,600m2rioloscocosbeach.jpg) | 17600m2 Beachfront Land | Samaná | 17,600 | $792,000.00 |  |
 | /4DC889605B0E9295042573EE0057A3DC/$File/7,000m2loscorralesbeach.jpg) | 7000m2 Beachfront Land | Los Corales | 7,000 | $185.000.00 |  |
| /332D7A356BF0C59D042573EE005B4F0A/$File/Loscorralesbeach88,060m2.jpg) | 88,060m2 Beachfront Land | Los Corrales | 88,060 | $2,289,650.00 |  |
 | /84380FAED5AF34D4042573EF00528194/$File/1,900,000m2ellimonbeach1.jpg) | 1,900,000m2 Beach Paradise | Samaná | 1,900,000 | $66,500,000.00 |  |
 | Farms |
| |
  | Luxury Condo & Apartment Projects |
|  |
 | Miscellaneous Properties |
| |
|
|  |
 | Resorts and Hotels |
| |
|
|  |
|